Schedule Subject To Change
Don't miss Dream World Cirque and Lexi Pearl performing at various locations throughout the Fair!
| HIGHLIGHTS Saturday: | HIGHLIGHTS Sunday: | HIGHLIGHTS Monday: | ||
| Safety Harbor Travellin' Band - An all star band supporting the Safety Harbor charity for homeless children. Featuring performers from Edgar Winter Band, Guns and Roses, Earth Wind and Fire, Frank Zappa, The Gap Band, and more! - 2:00 on Main Stage | Washington Prep Academy - renowned high-school performers as seen on TV with Jackson Browne |
Stellar Owls - Right out of the old Corral, with special appearances by Al Anderson (Bob Marley and the Wailers, Peter Tosh, and Lauren Hill, among many others), and Frank Cook (Pacific Gas and Electric, and Topanga's own Canned Heat)! - 11:55 AM Corral Stage |
||
| One White Onion - featuring Justin Chancellor from Tool! - 1:00 on Main Stage | Chevy Metal - featuring Taylor Hawkins from the Foo Fighters! - 1:20 PM Main Stage | |||
| Blood, Sweat and Tears - 3:20 on Main Stage | Santana Original Lead Singer Gregg Rolie - 3:20 on Main Stage | The Meters Experience with original lead guitarist Leo Nocentelli - 3:20 PM Main Stage | ||
| Cecilia Noel and the Wild Clams - 6:10 on Main Stage | Cubensis - 6:10 on Main Stage | Tony Gilkyson from X and Lone Justice - 1:45 on Corral Stage | ||
| Mojo Monkeys - members tour with Keith Richards, Norah Jones, Dwight Yoakum and Lucinda Williams! - 5:20 on Canyon Underground Stage |
TOPANGA DAYS 2009 COMPLETE PERFORMERS SCHEDULE
| STRAWBERRY FIELDS (MAIN STAGE) | |||||||||||||
| Saturday, May 23 | Sunday May 24 | Monday May 25 | |||||||||||
| 11:00 AM | Downward Facing Dog | 11:00 AM | Washington Prep Academy | 10:30 AM | March Fourth | ||||||||
| 11:40 AM | Melanie Kareem Belly Dancing | 11:40 AM | Melanie Kareem Belly Dancing | 11:10 AM | Jewels and Johnny | ||||||||
| 12:00 AM | The Poachers | 12:00 AM | Trevor Hall | 11:25 AM | Suzanne Teng & Mystic Journey | ||||||||
| 12:40 PM | GAMES - The Baby Derby | 12:40 PM | GAMES - Egg Toss | 12:05 PM | Melanie Kareem Belly Dancing | ||||||||
| 1:00 PM | Making Love to Life | 1:00 PM | One White Onion | 12:25 PM | Rick Ellis | ||||||||
| 1:40 PM | GAMES - Sack Race | 1:40 PM | GAMES - Watermelon Seed Spit | 1:00 PM | GAMES - Bucket Fill | ||||||||
| 2:00 PM | Safety Harbor Travellin' Band | 2:00 PM | Jim Crawford and the Hot Toddies | 1:20 PM | Chevy Metal | ||||||||
| 2:40 PM | River of Suns | 2:40 PM | Severin Browne | 2:00 PM | The Honey Bunch | ||||||||
| 3:20 PM | Blood, Sweat and Tears | 3:20 PM | Santana Lead Singer Gregg Rolie | 2:20 PM | Blues Ryders | ||||||||
| 4:50 PM | Melanie Kareem Belly Dancing | 4:50 PM | Melanie Kareem Belly Dancing | 3:00 PM | GAMES - Pie Eating Contest | ||||||||
| 5:10 PM | Robin Moxey + Eric Lynn | 5:10 PM | Old Bull | 3:20 PM | The Meters' Leo Nocentelli | ||||||||
| 5:50 PM | Paul Kenny | 5:50 PM | Suarez and Canyon | 4:20 PM | Melanie Kareem Belly Dancing | ||||||||
| 6:10 PM | Cecilia Noel and the Wild Clams | 6:10 PM | Cubensis | 4:40 PM | Venice | ||||||||
| 6:00 PM | Eliza Jane | ||||||||||||
| 6:20 PM | The Bonedaddys | ||||||||||||
| THE CORRAL (INSIDE STAGE) | |||||||||||||
| Saturday, May 23 | Sunday May 24 | Monday May 25 | |||||||||||
| 11:00 AM | Dangerous Aliens | 11:00 AM | Open Stage | 11:00 AM | Alan Boivin | ||||||||
| 11:35 AM | 11:50 AM | 11:35 AM | |||||||||||
| 11:55 PM | Honeysuckle Jones Revival | 12:00 AM | Christopher Hawley Rollers | 11:55 PM | Stellar Owls | ||||||||
| 12:30 PM | 12:40 PM | 12:30 PM | |||||||||||
| 12:40 PM | Sandra Bacall + the Hummingbirds | 1:00 PM | Tim O'Gara | 12:50 PM | Morning Glory | ||||||||
| 1:15 PM | 1:40 PM | 1:25 PM | |||||||||||
| 1:35 PM | Old Man Markley | 2:00 PM | The Sibleys | 1:45 PM | Tony Gilkyson | ||||||||
| 2:20 PM | 2:40 PM | 2:25 PM | |||||||||||
| 2:35 PM | Tommy Fields | 3:00 PM | Psychedelic Cowboys | 2:45 PM | Old Californio | ||||||||
| 3:05 PM | 3:40 PM | 3:20 PM | |||||||||||
| 3:10 PM | Pamela Lillard with Chris Shea | 4:00 PM | City Fritter | 3:40 PM | Stampede | ||||||||
| 3:25 PM | 4:40 PM | 4:15 PM | |||||||||||
| 3:40 PM | Barnyard Cocks | 5:00 PM | David Serby | 4:35 PM | Lucas Revolution | ||||||||
| 4:15 PM | 5:40 PM | 5:10 PM | |||||||||||
| 4:35 PM | Alright Alright | 6:00 PM | Los Duggans | 5:30 PM | The Regulars | ||||||||
| 5:10 PM | 6:05 PM | ||||||||||||
| 5:30 PM | Zane Suarez | 6:25 PM | Makepeace Brothers | ||||||||||
| 6:05 PM | |||||||||||||
| 6:25 PM | Anomaly | ||||||||||||
| CANYON UNDERGROUND STAGE | |||||||||||||
| Saturday, May 23 | Sunday May 24 | Monday May 25 | |||||||||||
11:00 AM |
Chasing Kings | 10:45 AM | Tommy Teeple | 11:00 AM |
David Osborn | ||||||||
| 11:30 AM | 11:15 PM | 11:30 AM | |||||||||||
| 11:50 AM | Recovering Catholics | 11:35 PM | Maetar | 11:50 AM | The Sean Holland Band | ||||||||
| 12:20 PM | 12:05 PM | 12:20 PM | |||||||||||
| 12:40 PM | Pur'p'l Tur't'lz | 12:25 PM | Blame Jane | 12:40 PM | Big Bone Lick | ||||||||
| 1:15 PM | 1:00 PM | 1:15 PM | |||||||||||
| 1:35 PM | Kush | 1:20 PM | Nova Express | 1:35 PM | 29 Mules | ||||||||
| 2:10 PM | Topanga Tribe Belly Dancers | 1:55 PM | 2:10 PM | Topanga Tribe Belly Dancers | |||||||||
| 2:30 PM | Noble Creatures | 2:15 PM | Pump House Gang | 2:30 PM | Dinosaur Horses | ||||||||
| 3:05 PM | 2:50 PM | Topanga Tribe Belly Dancers | 3:05 PM | ||||||||||
| 3:25 PM | Fokushima | 3:10 PM | The Harsh Carpets | 3:25 PM | Philip Boone | ||||||||
| 4:00 PM | 3:50 PM | 4:00 PM | |||||||||||
| 4:20 PM | The Luminaries | 4:10 PM | Dawn-Mari + Topanga Collective | 4:10 PM | Killing Cassanova | ||||||||
| 4:55 PM | 4:50 PM | 4:40 PM | |||||||||||
| 5:15 PM | Bryan Senatore | 5:10 PM | Dingus | 4:55 PM | PK | ||||||||
| 5:50 PM | 5:50 PM | Topanga Tribe Belly Dancers | 5:20 PM | Mojo Monkeys | |||||||||
| 6:10 PM | Lynskey and Wisdom | 6:10 PM | Swamp Daddy | 5:55 PM | |||||||||
| 6:10 PM | The River | ||||||||||||
| FLOWER POWER STAGE | |||||||||||||
| Saturday, May 23 | Sunday May 24 | Monday May 25 | |||||||||||
| 11:00 AM | Storyteller Harry Hart-Browne | 11:00 AM | Corey Leland & The Insects Rock! | 11:00 AM | Hyla Douglas | ||||||||
| 11:35 AM | 11:35 AM | 11:35 AM | |||||||||||
| 11:55 AM | Storyteller Harry Hart-Browne | 11:55 AM | Sandra Bacal + Kids Choir | 11:55 AM | Dana Wood | ||||||||
| 12:30 PM | 12:30 PM | 12:30 PM | |||||||||||
12:50 PM |
Suzanne Teng & Gilbert Levy | 12:50 PM | Animated Ancestors puppets | 12:50 PM | Lisa Salloux | ||||||||
| 1:25 PM | 1:25 PM | 1:25 PM | |||||||||||
| 1:45 PM | La La Kids Sing-a-long | 1:45 PM | Andrea's Puppetry Theater | 1:45 PM | The Porch Girls | ||||||||
| 2:20 PM | 2:20 PM | 2:20 PM | |||||||||||
2:40 PM |
The Monkey Jungle | 2:40PM | Victoria Scott | 2:40PM | Zane | ||||||||
| 3:20 PM | 3:20 PM | 3:20 PM | |||||||||||
| 3:40 PM | (no set) | 3:40 PM | (no set) | 3:40 PM | (no set) | ||||||||
| 4:30 PM | 4:20 PM | 4:20 PM | |||||||||||
| 5:00 PM | Claudia The Fairy Tale Princess | 5:00 PM | Dawn-Mari | 5:00 PM | Dov | ||||||||
All Schedules Subject to Change
BANDS - Click Here for Band Information